Compare Digital Screen Makers
RISO digital screen makers compared side by side. All five machines create screens thermally, with no emulsion, no exposure unit and no washout - and all five run on both Mac and Windows.
The specifications below cover resolution, maximum image area, footprint and the consumables each machine takes. Click any machine name for full details, or any consumable to reorder.
Or Contact Us for more questions
| QS2536 | QS1836 | QS200 | GP 100 | MiScreen a4 | |
|---|---|---|---|---|---|
| Resolution | 600 × 1200 dpi | 600 × 1200 dpi | 600 × 600 dpi | 600 × 600 dpi | 203 × 203 dpi |
| Max image area | 457 × 759 mm17.99 × 29.9 in | 350 × 759 mm13.78 × 29.9 in | 420 × 620 mm16.5 × 24.4 in | 297 × 800 mm11.7 × 31.5 in | 210 × 300 mm8.3 × 11.8 in |
| Max frame size | 635 × 914 mm25 × 36 in | 635 × 914 mm25 × 36 in | 580 × 780 mm22.8 × 30.7 in | Frame-dependent270 × 490 mm / 10.6 × 19 in | 310 × 430 mm12 × 17 in |
| Screen making time | 200 sec | 200 sec | Under 2 min | 105 sec | 35 sec |
| Weight | 70 kg / 154 lb | 70 kg / 154 lb | 67 kg / 148 lb | 35 kg / 78 lb | 2.9 kg / 6.4 lb |
| Footprint W × D | 1215 × 800 mm47.8 × 31.5 in | 1215 × 800 mm47.8 × 31.5 in | 980 × 720 mm38.6 × 28.4 in | 605 × 650 mm23.8 × 25.6 in | 395 × 110 mm15.6 × 4.3 in |
| Power draw | 300 W | 300 W | 300 W | 200 W | 120 W |
| Connection | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Consumables | QS mesh44 in full / 22 in half roll; 70, 120, 200 | QS mesh44 in full / 22 in half roll; 70, 120, 200 | QS mesh44 in full / 22 in half roll; 70, 120, 200 | GP mesh13 in × 40 ft rolls; 70, 120, 200 | MiScreen mesh11 in × 164 ft pink roll, or pre-cut 11 × 17 in sheets; 120 mesh |
| Brochure | Download | Download | Download | Download | Download |
Scroll the table sideways to see all five machines.
Max printable image area, drawn to scale
